Specifications:
| Feature | Details |
|---|---|
| Frame | Steel hardtail |
| Wheel Size | 26 inches |
| Fork | Vaxa front suspension fork with 100 mm travel and adjustable preload |
| Brakes | V-Brakes |
| Accessories | Includes durable lock‑on grips, resin flat pedals, and quick‑release seat‑post clamp |
| Saddle | CAVU comfort MTB saddle mounted on an alloy seat‑post |
| Handlebars | CAVU 31.8 mm × 680 mm alloy bar with matching 50 mm stem |
| Recommended Age | 11 – 15 years |
| Rider Height | 147 – 168 cm |
Who it’s for:
Perfect for boys aged 11–15 years. Ideal for casual play, park rides, and neighborhood adventures.
Kids’ Bike Size Guide
| Wheel Size | Rider Age | Height Range | Inseam Range |
|---|---|---|---|
| 12 Inch | 2 – 4 years | 85 – 100 cm | 35 – 42 cm |
| 14 Inch | 3 – 5 years | 95 – 110 cm | 40 – 50 cm |
| 16 Inch | 4 – 6 years | 105 – 120 cm | 45 – 55 cm |
| 18 Inch | 5 – 7 years | 115 – 125 cm | 50 – 60 cm |
| 20 Inch | 6 – 8 years | 120 – 135 cm | 55 – 65 cm |
| 24 Inch | 8 – 11 years | 130 – 145 cm | 60 – 72 cm |
This table helps parents and guardians choose the correct bike size based on a child’s age, height, and inseam. The Diamondback Velocity 26inch (Light Blue & Black) MTB is best suited for young riders, typically in the 11-15 year age group.


Reviews
There are no reviews yet.